High Times Cannabis Cup · 2013
Results from the High Times competition series. Regional events are separate editions within each year.
- Amsterdam ›Results not available
- Colorado ›Published podium recorded
- Northern California ›Published podium recorded
- Seattle ›Published podium recorded
results
105 results · Page 4 / 4
| Category / Edition | Place | Entry / product | Entrant | Source |
|---|---|---|---|---|
| Best ProductHigh Times Cannabis Cup · 2013 · Seattle | 1 | Oilslick | Oilslick | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| Best ProductHigh Times Cannabis Cup · 2013 · Seattle | 2 | California Finest Medical Marijuana Cigarettes | California Finest | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| Best ProductHigh Times Cannabis Cup · 2013 · Seattle | 3 | 710 Kan | 710 Kan | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| BEST SATIVAHigh Times Cannabis Cup · 2013 · Seattle | 1 | TJ’s Platinum Label | TJ’s Organic Gardens | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| BEST SATIVAHigh Times Cannabis Cup · 2013 · Seattle | 2 | Tres Dawg | Fweedom Collective | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| BEST SATIVAHigh Times Cannabis Cup · 2013 · Seattle | 3 | OG Ghost Train Haze #1 | A Greener Today | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| BEST U.S. FLOWERHigh Times Cannabis Cup · 2013 · Seattle | 1 | Veganic Strawberry Cough | Kushman Genetics/Buds & Roses LA | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| BEST U.S. FLOWERHigh Times Cannabis Cup · 2013 · Seattle | 2 | Uncle Jim | Camo Collective Gardens | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| BEST U.S. FLOWERHigh Times Cannabis Cup · 2013 · Seattle | 3 | Master Yoda | Kush Connection | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| BEST U.S. HASHHigh Times Cannabis Cup · 2013 · Seattle | 1 | Whitewalker OG | Gold Coast Extracts | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| BEST U.S. HASHHigh Times Cannabis Cup · 2013 · Seattle | 2 | Killer Bee OG | Brutal Bee Concentrates & Precision Oil Tech | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| BEST U.S. HASHHigh Times Cannabis Cup · 2013 · Seattle | 3 | H.G.H. Goji O.G | VHL Collectives | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| HIGHEST CBD AWARDHigh Times Cannabis Cup · 2013 · Seattle | 1 | Flower – Catatonic | Elemental Wellness Center, San Jose | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| HIGHEST CBD AWARDHigh Times Cannabis Cup · 2013 · Seattle | 2 | Concentrate – CBD Simple | Phytosphere Systems | High Times ↗High Times ↗Source checked Oct 21, 2026 |
| HIGHEST CBD AWARDHigh Times Cannabis Cup · 2013 · Seattle | 3 | Edible – C.B. Can-D Lollies | MTG Seeds | High Times ↗High Times ↗Source checked Oct 21, 2026 |
Archive coverage
Only documented editions are listed. A missing year does not prove that no event took place. Some official archives are incomplete or inaccessible.
Regional competitions are separate editions. Early Amsterdam results are published only where independent accounts agree; other documented editions remain listed without a verified podium. Conflicting source labels are excluded.
Research date: Oct 21, 2026
Editions (4)
| Cup | Year / Edition | Archive coverage |
|---|---|---|
| High Times Cannabis Cup | 2013 · Amsterdam | Results not available |
| High Times Cannabis Cup | 2013 · Colorado | Published podium recorded |
| High Times Cannabis Cup | 2013 · Northern California | Published podium recorded |
| High Times Cannabis Cup | 2013 · Seattle | Published podium recorded |
Sources (7)
- High Times Cannabis Cup ↗High Times · Source checked Oct 21, 2026
- Past Winners - Cannabis Cup ↗High Times · Source checked Oct 21, 2026
- Past Winners - Cannabis Cup ↗High Times · Source checked Oct 21, 2026
- NorCal - Cannabis Cup ↗High Times · Source checked Oct 21, 2026
- Past Winners - Cannabis Cup ↗High Times · Source checked Oct 21, 2026
- Past Winners - Cannabis Cup ↗High Times · Source checked Oct 21, 2026
- SeedFinder.eu — results ↗SeedFinder.eu · Source checked Oct 21, 2026